Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
6.50R16 | F/12 | 110/105F | 13.5 | 5.50F | 185 | 750 | 1060 | 2335 | 925 | 2040 | – | 2.6 | 20.2 | 22.8 | 880 |
7.00R16 | G/14 | 118/114F | 14.5 | 5.50F | 775 | 200 | 1320 | 2910 | 1180 | 2600 | – | 2.9 | 23.6 | 26.4 | 730 |
7.50R16 | G/14 | 122/118F | 16.5 | 6.00G | 215 | 815 | 1500 | 3305 | 1320 | 2910 | – | 3.3 | 28.6 | 32.0 | 676 |
8.25R16 | H/16 | 128/124F | 19.0 | 6.50H | 235 | 865 | 1800 | 3970 | 1600 | 3525 | – | 3.6 | 39.6 | 43.2 | 500 |
9.00R20 | H/16 | 144/142F | 24.5 | 7.00 | 1019 | 259 | 2800 | 6175 | 2650 | 5840 | – | 5.3 | 62.2 | 67.5 | 320 |
10.00R20 | J/18 | 149/146D | 25.0 | 7.50 | 1065 | 278 | 3250 | 7160 | 3000 | 6610 | – | 6.1 | 71.5 | 77.5 | 273 |
Reviews
There are no reviews yet.