Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
11.00R20 | J/18 | 152/149K | 15.0 | 8.00 | 1085 | 293 | 3550 | 7825 | 3250 | 7165 | 218 | 6.8 | 61.1 | 67.9 | 260 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 3150 | 6940 | 2900 | 6390 | 208 | 0.0 | 50.3 | 50.3 | 272 |
12R22.5 | J/18 | 152/149L | 14.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 3250 | 7160 | 225 | 0.0 | 57.2 | 57.2 | 238 |
265/70R19.5 | J/18 | 143/141J | 13.0 | 7.50 | 867 | 262 | 2725 | 6005 | 2575 | 5675 | 200 | 0.0 | 36.3 | 36.3 | 400 |
315/80R22.5 | L/20 | 156/153L | 14.5 | 9.00 | 1076 | 312 | 4000 | 8820 | 3650 | 8050 | 232 | 0.0 | 54.6 | 54.6 | 252 |
Reviews
There are no reviews yet.