Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
11R22.5 | H/16 | 148/145L | 13.0 | 8.25 | 1054 | 279 | 3150 | 6940 | 2900 | 6390 | 210 | 0.0 | 49.4 | 49.4 | 272 |
12R22.5 | J/18 | 152/149L | 14.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 3250 | 7160 | 220 | 0.0 | 53.4 | 53.4 | 238 |
315/80R22.5 | L/20 | 157/154K | 14.5 | 9.00 | 1076 | 312 | 4125 | 9090 | 3750 | 8270 | 230 | 0.0 | 53.0 | 53.0 | 252 |
385/65R22.5 | L/20 | 160K | 14.5 | 11.75 | 1072 | 389 | 4500 | 9920 | – | – | 288 | 0.0 | 62.3 | 62.3 | 190 |
Reviews
There are no reviews yet.