Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
10.00R20 | J/18 | 149/146J | 16.0 | 7.50 | 1054 | 278 | 3250 | 7160 | 3000 | 6610 | 214 | 6.1 | 53.9 | 60.0 | 273 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.00 | 1085 | 293 | 3550 | 7825 | 3250 | 7165 | 214 | 6.8 | 60.1 | 66.9 | 260 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.50 | 1125 | 315 | 3750 | 8270 | 3450 | 7610 | 235 | 7.2 | 69.1 | 76.3 | 215 |
12.00R24 | L/20 | 160/157K | 16.0 | 8.50 | 1226 | 315 | 4500 | 9920 | 4125 | 9090 | 226 | 8.0 | 67.5 | 75.5 | 190 |
315/80R22.5 | L/20 | 157/154K | 15.5 | 9.00 | 1076 | 312 | 4125 | 9090 | 3750 | 8270 | 232 | 0.0 | 55.2 | 55.2 | 252 |
Reviews
There are no reviews yet.