Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
11.00R20 | J/18 | 152/149K | 16.0 | 8.00 | 1085 | 293 | 3550 | 7825 | 3250 | 7165 | 218 | 6.8 | 62.2 | 69.0 | 260 |
12.00R20 | J/18 | 154/151K | 16.5 | 8.50 | 1125 | 315 | 3750 | 8270 | 3450 | 7610 | 232 | 6.8 | 67.9 | 74.7 | 215 |
12R22.5 | J/18 | 152/149L | 15.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 3250 | 7160 | 225 | 0.0 | 57.9 | 57.9 | 238 |
13R22.5 | L/20 | 156/153K | 15.0 | 9.75 | 1124 | 320 | 4000 | 8820 | 3650 | 8050 | 232 | 0.0 | 62.8 | 62.8 | 240 |
315/80R22.5 | L/20 | 156/153L | 15.0 | 9.00 | 1076 | 312 | 4000 | 8820 | 3650 | 8050 | 232 | 0.0 | 55.6 | 55.6 | 252 |
Reviews
There are no reviews yet.