Description
Size | LR / PR | Service Index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | Tread Width (mm) | Tube+Flap Weight (kg) | Tyre Weight (kg) | Total Weight (kg) | QTY/40HC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kg) | Single (lbs) | Dual (kg) | Dual (lbs) | ||||||||||||
11.00R20 | J/18 | 152/149D | 20.0 | 8.00 | 1096 | 293 | 3550 | 7825 | 3250 | 7165 | 228 | 6.8 | 65.9 | 72.7 | 260 |
12.00R20 | J/18 | 154/151F | 21.0 | 8.50 | 1125 | 315 | 3750 | 8270 | 3450 | 7610 | 238 | 6.8 | 78.0 | 84.8 | 215 |
12R22.5 | J/18 | 152/149F | 19.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 3250 | 7160 | 232 | 0.0 | 64.5 | 64.5 | 238 |
315/80R22.5 | L/20 | 157/154K | 16.0 | 9.00 | 1076 | 312 | 4125 | 9090 | 3750 | 8270 | 238 | 0.0 | 54.5 | 54.5 | 252 |
Reviews
There are no reviews yet.